Logansport High School
Wrestling (Girls V)
- When:
- Sat, Nov. 14 2026 9:00 AM EST
- Type:
- Invitational
- Location:
- Logansport High School
- Address:
-
1 BERRY LNLOGANSPORT, IN 46947
- Directions:
- Search on Google Maps
- Opponents:
-
- Delphi Community High School
- Rossville Middle/Sr High School
- Northwestern
- Pioneer High School
- Crawfordsville High School
- Carmel
- Logansport
- Zionsville
- Taylor High School
- South Bend John Adams High School
- Frankfort
- Covington High School
- Results:
-
Varsity @ Logansport 69 - 188 (Third)
- Articles:
| PLACE | TEAM | POINTS |
|---|---|---|
| First | Logansport High School | 188 |
| Second | Rossville Middle/Sr High School | 100 |
| Third | Kokomo Athletics | 69 |
| Fourth | Delphi Community High School | 66 |
| Fifth | Frankfort High School | 9 |
| Sixth | Pioneer Jr-Sr High School | 6 |
| Sixth | Taylor High School | 6 |
| Sixth | Covington High School | 6 |
| Sixth | Zionsville Community High School | 6 |
| Sixth | Crawfordsville High School | 6 |
| Sixth | Northwestern MS-HS | 6 |
| Sixth | Carmel High School | 6 |
| Thirteenth | South Bend John Adams High School | 1 |





